Loading products...

Full Description From Technical Documentation





| category | parameter | Specifications |
|---|---|---|
| processor system | CPU | Intel® Pentium-N4200, Celeron-N3350/J3355/ J3455 |
| BIOS | AMI UEFI BIOS at 64 Mb | |
| Memory | slot | LPDDR4 |
| capacity | Max. 8 GB | |
| graphics card | controller | Intel Gen9 Graphic engine |
| characteristic | DirectX 12.0, OpenGL 4.1, OpenCL 2.0, HW Decoder H.264, MPEG2, VC-1, WMV9, H.265-HEVC, VP8, JPEG/MJPEG | |
| show | HDMI | 1 x HDMI, resolution up to 3840 x 2160 @ 30Hz |
| External I/O | Ethernet | 2 x Intel i225-V 2.5GbE LAN |
| COM | 1 x RS-232/422/485, 3 x RS-232/485 | |
| USB | 3 x USB3.0, 1 x USB2.0 | |
| SIM | 1 x Micro SIM | |
| Expand | Power DC Jack | Phoenix 4pin terminal |
| M.2 E-Key | 1 x M.2 2242 Support Wi-Fi | |
| M.2 B-Key | 1 x M.2 3052 Support 4G/5G | |
| M.2 M-Key | 1 x M.2 2280 SATA3.0 | |
| storage | SATA 3.0 | 1 |
| LED | LED indicator light | Power, SATA, USB#1, USB#2 |
| other | Power supply type | 24V/2.5ADC Input |
| watchdog | Watchdog | 255-level timer, resettable |
| operating system | Operation system | Windows 10, centos 7/8, ubuntu 18.04/20.04/22.04 |
| physical properties | size | 172 x 125 x 62.5 mm |
| structure | AluminiumAlloy | |
| Installation method | Wall Mounting/Din Rail Clip | |
| Certification | EMC | CE, FCC |
| environment | working temperature | 0~80 °C(32~140°F) |
| Storage temperature | -40°C~85°C (-40~185°F) | |
| Relative humidity (operating) | 95% @ 40 °C (non-condensing) | |
| Relative humidity (storage) | 95% @ 60 °C (non-condensing) |
Professional Hardware Configuration
| Hardware & Core System | |
|---|---|
| Processor / CPU | Intel® Apollo Lake Celeron J3455 |
| System Memory | LPDDR4(Max. 8GB) |
| Network / LAN | 2(2 x Intel i225-V) |
| Display Output | 1 x HDMI |
| I/O & Physical Construction | |
| Mechanical / Housing | Industrial Metal Chassis |
| Power Requirement | 24V/2.5A DC Input |
| Operating System | • Win 10/11 and Linux multi-version systems |
Datasheets, manuals, and integration references