Loading products...

Full Description From Technical Documentation





| C200-100 | C200-200 | |
|---|---|---|
| bus interface | 4-lanes, PCI Express Gen2 interface 2.5 GB/s total bandwidth, each port provides up to 600MB/s | 4-lanes, PCI Express Gen3 interface 4GB/s total bandwidth, each port provides up to 900MB/s |
| USB interface | 4 USB3.1 interfaces, compatible with USB3.0/USB2.0/1.1/1.0 4 USB 3.0 Type-A standard parts on the front panel (A2 color blue) | |
| USB controller | 2 ASM3142 main controllers Complies with Universal Serial Bus 3.1 specification revision 1.0 specification Compliant with Intel xHCI specification revision 1.0 | |
| USB per port current limit control | User selectable 1500mA per port current limit control | |
| Power requirements | Draw power from PCI Express bus: maximum 2.0A @ 3.3V Drawing power from PCI Express bus: maximum 7.8A @ 12V, used to power external devices | |
| Operating environment | 0°C - 60°C with draft Humidity: 5%~90% relative humidity, non-condensing | |
| System support | Windows 7/8/10, Linux | |
| Product size | 168 mm x 112 mm (width x height) | |
Professional Hardware Configuration
| Hardware & Core System | |
|---|---|
| Processor / CPU | PCI Express Gen2/Gen3 interface |
| System Memory | 4-port USB3.1 provided by 2 independent controllers |
| Network / LAN | Onboard 5V DC regulated power supply, no additional power supply required |
| Display Output | 1500mA current limit |
| I/O & Physical Construction | |
| Mechanical / Housing | Industrial Metal Chassis |
| Power Requirement | Compatible with USB 3.1 Rev. 1.0, Intel xHCI Rev. 1.0 standards |
| Operating System | Windows 7/8/10, Linux |
Datasheets, manuals, and integration references